Record no. | 19.965 |
Boat | GALEON 500 FLY (SA) |
Shipyard | Galeon Boats (PL) |
Year of construction | 2023 |
Width | 4,46 m |
Length | 16,2 m |
Order Type | Verkauf/sale |
Type of property | Vorführschiff |
Boat type | Motoryacht |
Berth | Greece |
Hull Material | GFK |
Berths | 8 |
Cabins | 4 |
Bathrooms | 3 |
Freshwater | 650 |
Price | 1.240.000 € |
Currency | € |
Value added tax | Mehrwertsteuer exklusive |
Kochfeld Ceran | Yes |
Sink | Yes |
Dishwasher | Yes |
Refrigerator | Yes |
Mikrowelle + Grill | Yes |
Engine Type | VOLVO PENTA D11 |
Engine Hours | 70 |
Quantity | 2 |
Power | 670 |
Fuel | Diesel |
Record no. | 19.965 | Boat | GALEON 500 FLY (SA) |
Shipyard | Galeon Boats (PL) | Year of construction | 2023 |
Width | 4,46 m | Length | 16,2 m |
Order Type | Verkauf/sale | Type of property | Vorführschiff |
Boat type | Motoryacht | Berth | Greece |
Hull Material | GFK | Berths | 8 |
Cabins | 4 | Bathrooms | 3 |
Freshwater | 650 | Price | 1.240.000 € |
Currency | € | Value added tax | Mehrwertsteuer exklusive |
Kochfeld Ceran | Yes | Sink | Yes |
Dishwasher | Yes | Refrigerator | Yes |
Mikrowelle + Grill | Yes | Engine Type | VOLVO PENTA D11 |
Engine Hours | 70 | Quantity | 2 |
Power | 670 | Fuel | Diesel |
Teak im Cockpit | Yes | Teak auf Vorschiff / Teak on bow | Yes | Teak auf Stufen zur Flybridge | Yes |
Teak auf Gangbord / Teak on sidedeck | Yes | Teak auf Flybridge | Yes | Teak on swimming platform | Yes |
Salon | Yes | Indoor driving range | Yes | Achterkajüte | Yes |
Guest cabin | Yes | Owner's cabin | Yes | Bugkabine / bow cabin | Yes |
2nd helm on fly | Yes | Ankerkette / anchor chain | Yes | Swimming ladder | Yes |
Badeplattform hydraulisch | Yes | Anchor | Yes | Anchorchest | Yes |
Trim Tabs | Yes | Antifouling | Yes | Decksluke / deck hatches | Yes |
Washing machine | Yes | VHF Radio | Yes | Radar | Yes |
Compass | Yes | Kartenplotter / chartplotter | Yes | Autopilot | Yes |
Navigation Lights | Yes | Kochfeld Ceran | Yes | Sink | Yes |
Dishwasher | Yes | Refrigerator | Yes | Mikrowelle + Grill | Yes |
Bimini-Top | Yes | Cockpit cover | Yes | Slices cover | Yes |
Fliegengitter | Yes |
Teak im Cockpit | Yes |
Teak auf Vorschiff / Teak on bow | Yes |
Teak auf Stufen zur Flybridge | Yes |
Teak auf Gangbord / Teak on sidedeck | Yes |
Teak auf Flybridge | Yes |
Teak on swimming platform | Yes |
Salon | Yes |
Indoor driving range | Yes |
Achterkajüte | Yes |
Guest cabin | Yes |
Owner's cabin | Yes |
Bugkabine / bow cabin | Yes |
2nd helm on fly | Yes |
Ankerkette / anchor chain | Yes |
Swimming ladder | Yes |
Badeplattform hydraulisch | Yes |
Anchor | Yes |
Anchorchest | Yes |
Trim Tabs | Yes |
Antifouling | Yes |
Decksluke / deck hatches | Yes |
Washing machine | Yes |
VHF Radio | Yes |
Radar | Yes |
Compass | Yes |
Kartenplotter / chartplotter | Yes |
Autopilot | Yes |
Navigation Lights | Yes |
Kochfeld Ceran | Yes |
Sink | Yes |
Dishwasher | Yes |
Refrigerator | Yes |
Mikrowelle + Grill | Yes |
Bimini-Top | Yes |
Cockpit cover | Yes |
Slices cover | Yes |
Fliegengitter | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!