Record no. | 18.157 |
Boat | Fairline 52 Squadron |
Shipyard | Fairline (GB) |
Flagge | Netherlands |
Year of construction | 1999 |
Draught | 1,17 m |
Width | 4,65 m |
Length | 16,34 m |
Weight | 21.000 |
Condition | very good |
Order Type | Verkauf/sale |
Type of property | Gebrauchtboot |
Boat type | Motoryacht |
Berth | Netherlands |
Region | Nordsee |
Hull Material | GFK |
Berths | 6 |
Cabins | 3 |
Bathrooms | 2 |
WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
Freshwater | 580 |
Fäkalientank | 100 |
Heating | nein/no |
Price | 270.000 € |
Currency | € |
VAT incl. | Yes |
Value added tax | VAT included |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Dishwasher | Yes |
Electric cooker | Yes |
Refrigerator | Yes |
Mikrowelle + Grill | Yes |
Engine Type | Volvo Penta TAMD 122P-B |
Engine Hours | 750 |
Quantity | 2 |
Power | 610 |
Fuel | Diesel |
Record no. | 18.157 | Boat | Fairline 52 Squadron |
Shipyard | Fairline (GB) | Flagge | Netherlands |
Year of construction | 1999 | Draught | 1,17 m |
Width | 4,65 m | Length | 16,34 m |
Weight | 21.000 | Condition | very good |
Order Type | Verkauf/sale | Type of property | Gebrauchtboot |
Boat type | Motoryacht | Berth | Netherlands |
Region | Nordsee | Hull Material | GFK |
Berths | 6 | Cabins | 3 |
Bathrooms | 2 | WC | WC Elektrisch + Waschbecken + Dusche / washbasin + Shower |
Freshwater | 580 | Fäkalientank | 100 |
Heating | nein/no | Price | 270.000 € |
Currency | € | VAT incl. | Yes |
Value added tax | VAT included | Kochfeld Ceran | Yes |
2. Refrigerator | Yes | Sink | Yes |
Dishwasher | Yes | Electric cooker | Yes |
Refrigerator | Yes | Mikrowelle + Grill | Yes |
Engine Type | Volvo Penta TAMD 122P-B | Engine Hours | 750 |
Quantity | 2 | Power | 610 |
Fuel | Diesel |
Teak im Cockpit | Yes | Equipment rack | Yes | Teak auf Stufen zur Flybridge | Yes |
Teak auf Gangbord / Teak on sidedeck | Yes | Teak auf Flybridge | Yes | Teak on swimming platform | Yes |
Salon | Yes | Indoor driving range | Yes | Achterkajüte | Yes |
Flybridge | Yes | Bugkabine / bow cabin | Yes | 2nd helm on fly | Yes |
Crew cabin | Yes | Swimming ladder | Yes | Wetbar | Yes |
Bathing Platform | Yes | Trim Tabs | Yes | Antifouling | Yes |
Cockpit Table | Yes | Hecktür zur Badeplattform | Yes | Decksluke / deck hatches | Yes |
Fender | Yes | Fenderkörbe | Yes | Festmacher | Yes |
Washing machine | Yes | Dryer | Yes | VHF Radio | Yes |
Speedometer | Yes | Radar | Yes | Compass | Yes |
Kartenplotter / chartplotter | Yes | GPS | Yes | Echo Sounder | Yes |
Autopilot | Yes | Kochfeld Ceran | Yes | 2. Refrigerator | Yes |
Sink | Yes | Dishwasher | Yes | Electric cooker | Yes |
Refrigerator | Yes | Mikrowelle + Grill | Yes | Flybridge cover | Yes |
Cockpit cover | Yes | Slices cover | Yes |
Teak im Cockpit | Yes |
Equipment rack | Yes |
Teak auf Stufen zur Flybridge | Yes |
Teak auf Gangbord / Teak on sidedeck | Yes |
Teak auf Flybridge | Yes |
Teak on swimming platform | Yes |
Salon | Yes |
Indoor driving range | Yes |
Achterkajüte | Yes |
Flybridge | Yes |
Bugkabine / bow cabin | Yes |
2nd helm on fly | Yes |
Crew cabin | Yes |
Swimming ladder | Yes |
Wetbar | Yes |
Bathing Platform | Yes |
Trim Tabs | Yes |
Antifouling | Yes |
Cockpit Table | Yes |
Hecktür zur Badeplattform | Yes |
Decksluke / deck hatches | Yes |
Fender | Yes |
Fenderkörbe | Yes |
Festmacher | Yes |
Washing machine | Yes |
Dryer | Yes |
VHF Radio | Yes |
Speedometer | Yes |
Radar | Yes |
Compass | Yes |
Kartenplotter / chartplotter | Yes |
GPS | Yes |
Echo Sounder | Yes |
Autopilot | Yes |
Kochfeld Ceran | Yes |
2. Refrigerator | Yes |
Sink | Yes |
Dishwasher | Yes |
Electric cooker | Yes |
Refrigerator | Yes |
Mikrowelle + Grill | Yes |
Flybridge cover | Yes |
Cockpit cover | Yes |
Slices cover | Yes |
info@dd-yachting.de
Phone.: +49 (0) 157 72567654
Enjoy the Sea… we do the Rest…!!!